<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AdamFranco.com</title>
	<atom:link href="http://www.adamfranco.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamfranco.com</link>
	<description>Musings, projects, software, and photography.</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Mission-Style Bookshelf by Chris Sumner</title>
		<link>http://www.adamfranco.com/2011/02/12/mission-style-bookshelf/#comment-1789</link>
		<dc:creator>Chris Sumner</dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=572#comment-1789</guid>
		<description>This is just what I need in our tiny dining room! I wish I had the time and tools to make one myself. Good work Adam!
Q</description>
		<content:encoded><![CDATA[<p>This is just what I need in our tiny dining room! I wish I had the time and tools to make one myself. Good work Adam!<br />
Q</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Laptop –&gt; Digital Picture Frame by Jose Antonio</title>
		<link>http://www.adamfranco.com/2004/11/16/old-laptop-digital-picture-frame/#comment-1788</link>
		<dc:creator>Jose Antonio</dc:creator>
		<pubDate>Sat, 14 Jan 2012 21:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/blog/?p=3#comment-1788</guid>
		<description>I read the article, 100 th , and not foun solution, for Blanking the screen when the slideshow is stopped. I have Debian 5, and installed with gdm... i remove gdm with apt-get remove gdm, and always when slideshow finish screen blank!. Can you help me....thanks!

BEST REGARDS</description>
		<content:encoded><![CDATA[<p>I read the article, 100 th , and not foun solution, for Blanking the screen when the slideshow is stopped. I have Debian 5, and installed with gdm&#8230; i remove gdm with apt-get remove gdm, and always when slideshow finish screen blank!. Can you help me&#8230;.thanks!</p>
<p>BEST REGARDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on River Levels Widget v.1.2.2 available by Lauri</title>
		<link>http://www.adamfranco.com/2011/03/23/river-levels-widget-v-1-2-2-available/#comment-1781</link>
		<dc:creator>Lauri</dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=581#comment-1781</guid>
		<description>Hi Adam,

I loved this widget when it worked. Have downloaded latest version 1.2.2 and still can&#039;t get it to link to the sites I choose.  Would like to have it back and working again....advice?</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>I loved this widget when it worked. Have downloaded latest version 1.2.2 and still can&#8217;t get it to link to the sites I choose.  Would like to have it back and working again&#8230;.advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on River Levels Widget v1.2 by Kathy</title>
		<link>http://www.adamfranco.com/2008/02/07/river-levels-widget-v12/#comment-1777</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 11 Nov 2011 18:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=68#comment-1777</guid>
		<description>I have OSX 10.5.8. Panther. I can&#039;t get River Levels 1.2.2 to function. Any other version that might work with Panther?</description>
		<content:encoded><![CDATA[<p>I have OSX 10.5.8. Panther. I can&#8217;t get River Levels 1.2.2 to function. Any other version that might work with Panther?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mirroring a Subversion repository on Github by Marek</title>
		<link>http://www.adamfranco.com/2010/12/05/mirroring-a-subversion-repository-on-github/#comment-1775</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Wed, 09 Nov 2011 14:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=445#comment-1775</guid>
		<description>Thanks for your post. very useful. I listed couple of others creating short repository of useful links to resources about Git. Might be useful for people who start with Git. Check it at: http://blog.i-evaluation.com/2011/11/09/introduction-to-git-and-github</description>
		<content:encoded><![CDATA[<p>Thanks for your post. very useful. I listed couple of others creating short repository of useful links to resources about Git. Might be useful for people who start with Git. Check it at: <a href="http://blog.i-evaluation.com/2011/11/09/introduction-to-git-and-github" rel="nofollow">http://blog.i-evaluation.com/2011/11/09/introduction-to-git-and-github</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Export Script by kołowrotki</title>
		<link>http://www.adamfranco.com/2008/10/13/twitter-export-script/#comment-1770</link>
		<dc:creator>kołowrotki</dc:creator>
		<pubDate>Tue, 08 Nov 2011 15:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=88#comment-1770</guid>
		<description>Enjoyed reading  this, very good stuff,  regards .</description>
		<content:encoded><![CDATA[<p>Enjoyed reading  this, very good stuff,  regards .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Export Script by Pablo</title>
		<link>http://www.adamfranco.com/2008/10/13/twitter-export-script/#comment-1458</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Sat, 17 Sep 2011 12:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=88#comment-1458</guid>
		<description>P.S Great script!.

Thanks.
Pablo.</description>
		<content:encoded><![CDATA[<p>P.S Great script!.</p>
<p>Thanks.<br />
Pablo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Export Script by Pablo</title>
		<link>http://www.adamfranco.com/2008/10/13/twitter-export-script/#comment-1457</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Sat, 17 Sep 2011 12:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=88#comment-1457</guid>
		<description>Hi Adam.

I&#039;ve just came accross your script and was wondering how to change this to just give all the tweets and dates of tweets, and exclude all the other data.
Is this possible and if so can you explain how.

Looking forward to reply.
All The Best.
Pablo</description>
		<content:encoded><![CDATA[<p>Hi Adam.</p>
<p>I&#8217;ve just came accross your script and was wondering how to change this to just give all the tweets and dates of tweets, and exclude all the other data.<br />
Is this possible and if so can you explain how.</p>
<p>Looking forward to reply.<br />
All The Best.<br />
Pablo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mirroring a Subversion repository on Github by Adam</title>
		<link>http://www.adamfranco.com/2010/12/05/mirroring-a-subversion-repository-on-github/#comment-1451</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 11 Jun 2011 02:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=445#comment-1451</guid>
		<description>Tim, the subtlety is that svn &quot;tags&quot; seem to come through git-svn as git branches off of the trunk (or other svn branch&quot; that contain a single commit with now changes. For my purposes I wanted to create an actual git tag object that has the comment of that vestigial commit, but is located at the point on the parent branch where the &quot;tag&quot; forked off. 

I have added a screen shot from gitk to step #3 that shows my repository with the svn tag branches and the git tag objects that were created by the script. I hope this makes it all little more clear what is going on.</description>
		<content:encoded><![CDATA[<p>Tim, the subtlety is that svn &#8220;tags&#8221; seem to come through git-svn as git branches off of the trunk (or other svn branch&#8221; that contain a single commit with now changes. For my purposes I wanted to create an actual git tag object that has the comment of that vestigial commit, but is located at the point on the parent branch where the &#8220;tag&#8221; forked off. </p>
<p>I have added a screen shot from gitk to step #3 that shows my repository with the svn tag branches and the git tag objects that were created by the script. I hope this makes it all little more clear what is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mirroring a Subversion repository on Github by Tim</title>
		<link>http://www.adamfranco.com/2010/12/05/mirroring-a-subversion-repository-on-github/#comment-1450</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 10 Jun 2011 22:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=445#comment-1450</guid>
		<description>I&#039;m not sure I understand your loop over the svn tags. Why not do something like:

foreach ($svnBranches as $svnTag) {
    $cmd .= &#039;refs/remotes/&#039;.$svnTag.&#039;:refs/&#039;.$svnTag.&#039; &#039;;
}

Or is there something subtle that I&#039;m missing?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I understand your loop over the svn tags. Why not do something like:</p>
<p>foreach ($svnBranches as $svnTag) {<br />
    $cmd .= &#8216;refs/remotes/&#8217;.$svnTag.&#8217;:refs/&#8217;.$svnTag.&#8217; &#8216;;<br />
}</p>
<p>Or is there something subtle that I&#8217;m missing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

