<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flickr Photo Set to KML</title>
	<atom:link href="http://www.adamfranco.com/archives/43/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adamfranco.com/archives/43</link>
	<description>Musings, projects, and photography.</description>
	<pubDate>Tue, 06 Jan 2009 07:46:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: mayhem</title>
		<link>http://www.adamfranco.com/archives/43#comment-1804</link>
		<dc:creator>mayhem</dc:creator>
		<pubDate>Wed, 15 Oct 2008 01:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1804</guid>
		<description>ya, I am wishing for one that does group pools as well!!! PLEEEEAAAAZZZZEEEEE!!!!</description>
		<content:encoded><![CDATA[<p>ya, I am wishing for one that does group pools as well!!! PLEEEEAAAAZZZZEEEEE!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacin</title>
		<link>http://www.adamfranco.com/archives/43#comment-1798</link>
		<dc:creator>jacin</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1798</guid>
		<description>Is posible one of a flickr group with autorefresh???</description>
		<content:encoded><![CDATA[<p>Is posible one of a flickr group with autorefresh???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Miley</title>
		<link>http://www.adamfranco.com/archives/43#comment-1788</link>
		<dc:creator>Mike Miley</dc:creator>
		<pubDate>Thu, 28 Aug 2008 22:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1788</guid>
		<description>Thanks so much for putting that script together! I know you did it some time ago but it helped me out today.

Our site is a wiki with google maps showing kml output from Google Earth. Your script lets me overlay photos from a corresponding set we have at Flickr.... something Yahoo can't seem to figure out.

While I put together an automated system for dynamically generating the kml, the files will be manually updated, but one step at a time. We will make sure to link back to you when we finish the "how-to" page.

Thanks!

http://shadowsoftrains.org/mediawiki/index.php?title=Test</description>
		<content:encoded><![CDATA[<p>Thanks so much for putting that script together! I know you did it some time ago but it helped me out today.</p>
<p>Our site is a wiki with google maps showing kml output from Google Earth. Your script lets me overlay photos from a corresponding set we have at Flickr&#8230;. something Yahoo can&#8217;t seem to figure out.</p>
<p>While I put together an automated system for dynamically generating the kml, the files will be manually updated, but one step at a time. We will make sure to link back to you when we finish the &#8220;how-to&#8221; page.</p>
<p>Thanks!</p>
<p><a href="http://shadowsoftrains.org/mediawiki/index.php?title=Test" rel="nofollow">http://shadowsoftrains.org/mediawiki/index.php?title=Test</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Schwarz</title>
		<link>http://www.adamfranco.com/archives/43#comment-1785</link>
		<dc:creator>Eric Schwarz</dc:creator>
		<pubDate>Wed, 20 Aug 2008 04:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1785</guid>
		<description>I was wondering if there would be a way to get this to work in my own API google maps, but the twist would be to get it to get my goups flickr pool to display instead?</description>
		<content:encoded><![CDATA[<p>I was wondering if there would be a way to get this to work in my own API google maps, but the twist would be to get it to get my goups flickr pool to display instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier Sanchez</title>
		<link>http://www.adamfranco.com/archives/43#comment-1747</link>
		<dc:creator>Javier Sanchez</dc:creator>
		<pubDate>Wed, 25 Jun 2008 09:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1747</guid>
		<description>Great stuff!

One idea for the future: a option to add a GPS track in the KML from a previous KML or GPX file.

Best regards.</description>
		<content:encoded><![CDATA[<p>Great stuff!</p>
<p>One idea for the future: a option to add a GPS track in the KML from a previous KML or GPX file.</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Limmen National Park &#124; this year.</title>
		<link>http://www.adamfranco.com/archives/43#comment-1655</link>
		<dc:creator>Limmen National Park &#124; this year.</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1655</guid>
		<description>[...] which accounts for the straight lines on the map. I used Adam Franco&#8217;s wonderful &#8216;flickr PhotoSet to KML&#8216; script to generate a KML of my photo set that I combined with the GPS data in Google Earth. [...]</description>
		<content:encoded><![CDATA[<p>[...] which accounts for the straight lines on the map. I used Adam Franco&#8217;s wonderful &#8216;flickr PhotoSet to KML&#8216; script to generate a KML of my photo set that I combined with the GPS data in Google Earth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.adamfranco.com/archives/43#comment-1384</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 06 May 2008 14:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1384</guid>
		<description>Hi Adam,

awsome script! Wow! The only thing thats need to get perfect would be using sets which are only for family and friends. Would it be possible to implement this?

Greets from Hamburg,Germany
Marcus</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>awsome script! Wow! The only thing thats need to get perfect would be using sets which are only for family and friends. Would it be possible to implement this?</p>
<p>Greets from Hamburg,Germany<br />
Marcus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Franco</title>
		<link>http://www.adamfranco.com/archives/43#comment-1376</link>
		<dc:creator>Adam Franco</dc:creator>
		<pubDate>Thu, 17 Apr 2008 12:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1376</guid>
		<description>goddert,

The problem is that GoogleMaps only waits a brief moment for the input KML file to load. If your set has too many pictures, then my script will take a few seconds to load and GoogleMaps will give you that 'File not found' error. 

To get around this limitation, use the option to download the KML file. Your browser will wait for the KML to load as long as needed. Once you have saved it to your desktop you can upload it to a website somewhere and link to it in GoogleMaps from there. Since at that point in only needs to be transferred to Google's server, not processed, even larger sets should work.

Thanks for the update about Firefox 3. I'll look into that.

- Adam</description>
		<content:encoded><![CDATA[<p>goddert,</p>
<p>The problem is that GoogleMaps only waits a brief moment for the input KML file to load. If your set has too many pictures, then my script will take a few seconds to load and GoogleMaps will give you that &#8216;File not found&#8217; error. </p>
<p>To get around this limitation, use the option to download the KML file. Your browser will wait for the KML to load as long as needed. Once you have saved it to your desktop you can upload it to a website somewhere and link to it in GoogleMaps from there. Since at that point in only needs to be transferred to Google&#8217;s server, not processed, even larger sets should work.</p>
<p>Thanks for the update about Firefox 3. I&#8217;ll look into that.</p>
<p>- Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goddert</title>
		<link>http://www.adamfranco.com/archives/43#comment-1375</link>
		<dc:creator>goddert</dc:creator>
		<pubDate>Thu, 17 Apr 2008 06:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1375</guid>
		<description>Hi,

seems your script has some difficulties at the moment. Choosing Google Maps as option and any other icon style than square leads to an error in Google Maps: File not found. The same if I switch on "Draw Line". I can't verify whether it is a time out problem of your server (means it doesn't manage it to create the file in time) or anything else.

By the the way this article has some difficulties with Firefox 3

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>seems your script has some difficulties at the moment. Choosing Google Maps as option and any other icon style than square leads to an error in Google Maps: File not found. The same if I switch on &#8220;Draw Line&#8221;. I can&#8217;t verify whether it is a time out problem of your server (means it doesn&#8217;t manage it to create the file in time) or anything else.</p>
<p>By the the way this article has some difficulties with Firefox 3</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geotagging &#38; sharing photos: easy, free, standard-based &#171; Mi estero</title>
		<link>http://www.adamfranco.com/archives/43#comment-1367</link>
		<dc:creator>Geotagging &#38; sharing photos: easy, free, standard-based &#171; Mi estero</dc:creator>
		<pubDate>Mon, 24 Mar 2008 02:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1367</guid>
		<description>[...] Open API&#8217;s and ingenious outsiders to the rescue. Last August someone wrote a small online application that lets you enter your Flickr photo set id, and get a KML with photo thumbnails and a number of nifty options. The code is in PHP and is also open source and [...]</description>
		<content:encoded><![CDATA[<p>[...] Open API&#8217;s and ingenious outsiders to the rescue. Last August someone wrote a small online application that lets you enter your Flickr photo set id, and get a KML with photo thumbnails and a number of nifty options. The code is in PHP and is also open source and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
