<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flickr Photo Set to KML</title>
	<atom:link href="http://www.adamfranco.com/archives/43/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adamfranco.com/archives/43</link>
	<description>Musings, projects, software, and photography.</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh Jellel</title>
		<link>http://www.adamfranco.com/archives/43/comment-page-1#comment-2140</link>
		<dc:creator>Josh Jellel</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-2140</guid>
		<description>It&#039;s surprising that over 2 years later, this script still seems to be the only option (even among paid apps!) to perform this simple yet neglected function.

After days of searching, and almost tackling the coding myself, I finally entered a fruitful search term into Google and found this!

Thank you so much!</description>
		<content:encoded><![CDATA[<p>It&#8217;s surprising that over 2 years later, this script still seems to be the only option (even among paid apps!) to perform this simple yet neglected function.</p>
<p>After days of searching, and almost tackling the coding myself, I finally entered a fruitful search term into Google and found this!</p>
<p>Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://www.adamfranco.com/archives/43/comment-page-1#comment-2017</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-2017</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.adamfranco.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Gonzalez</title>
		<link>http://www.adamfranco.com/archives/43/comment-page-1#comment-1923</link>
		<dc:creator>Christian Gonzalez</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1923</guid>
		<description>Nice Work, thankyou for this article, regards from argentina!!</description>
		<content:encoded><![CDATA[<p>Nice Work, thankyou for this article, regards from argentina!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayhem</title>
		<link>http://www.adamfranco.com/archives/43/comment-page-1#comment-1804</link>
		<dc:creator>mayhem</dc:creator>
		<pubDate>Wed, 15 Oct 2008 01:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1804</guid>
		<description>ya, I am wishing for one that does group pools as well!!! PLEEEEAAAAZZZZEEEEE!!!!</description>
		<content:encoded><![CDATA[<p>ya, I am wishing for one that does group pools as well!!! PLEEEEAAAAZZZZEEEEE!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacin</title>
		<link>http://www.adamfranco.com/archives/43/comment-page-1#comment-1798</link>
		<dc:creator>jacin</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1798</guid>
		<description>Is posible one of a flickr group with autorefresh???</description>
		<content:encoded><![CDATA[<p>Is posible one of a flickr group with autorefresh???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Miley</title>
		<link>http://www.adamfranco.com/archives/43/comment-page-1#comment-1788</link>
		<dc:creator>Mike Miley</dc:creator>
		<pubDate>Thu, 28 Aug 2008 22:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1788</guid>
		<description>Thanks so much for putting that script together! I know you did it some time ago but it helped me out today.

Our site is a wiki with google maps showing kml output from Google Earth. Your script lets me overlay photos from a corresponding set we have at Flickr.... something Yahoo can&#039;t seem to figure out.

While I put together an automated system for dynamically generating the kml, the files will be manually updated, but one step at a time. We will make sure to link back to you when we finish the &quot;how-to&quot; page.

Thanks!

http://shadowsoftrains.org/mediawiki/index.php?title=Test</description>
		<content:encoded><![CDATA[<p>Thanks so much for putting that script together! I know you did it some time ago but it helped me out today.</p>
<p>Our site is a wiki with google maps showing kml output from Google Earth. Your script lets me overlay photos from a corresponding set we have at Flickr&#8230;. something Yahoo can&#8217;t seem to figure out.</p>
<p>While I put together an automated system for dynamically generating the kml, the files will be manually updated, but one step at a time. We will make sure to link back to you when we finish the &#8220;how-to&#8221; page.</p>
<p>Thanks!</p>
<p><a href="http://shadowsoftrains.org/mediawiki/index.php?title=Test" rel="nofollow">http://shadowsoftrains.org/mediawiki/index.php?title=Test</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Schwarz</title>
		<link>http://www.adamfranco.com/archives/43/comment-page-1#comment-1785</link>
		<dc:creator>Eric Schwarz</dc:creator>
		<pubDate>Wed, 20 Aug 2008 04:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1785</guid>
		<description>I was wondering if there would be a way to get this to work in my own API google maps, but the twist would be to get it to get my goups flickr pool to display instead?</description>
		<content:encoded><![CDATA[<p>I was wondering if there would be a way to get this to work in my own API google maps, but the twist would be to get it to get my goups flickr pool to display instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier Sanchez</title>
		<link>http://www.adamfranco.com/archives/43/comment-page-1#comment-1747</link>
		<dc:creator>Javier Sanchez</dc:creator>
		<pubDate>Wed, 25 Jun 2008 09:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1747</guid>
		<description>Great stuff!

One idea for the future: a option to add a GPS track in the KML from a previous KML or GPX file.

Best regards.</description>
		<content:encoded><![CDATA[<p>Great stuff!</p>
<p>One idea for the future: a option to add a GPS track in the KML from a previous KML or GPX file.</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Limmen National Park &#124; this year.</title>
		<link>http://www.adamfranco.com/archives/43/comment-page-1#comment-1655</link>
		<dc:creator>Limmen National Park &#124; this year.</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1655</guid>
		<description>[...] which accounts for the straight lines on the map. I used Adam Franco&#8217;s wonderful &#8216;flickr PhotoSet to KML&#8216; script to generate a KML of my photo set that I combined with the GPS data in Google Earth. [...]</description>
		<content:encoded><![CDATA[<p>[...] which accounts for the straight lines on the map. I used Adam Franco&#8217;s wonderful &#8216;flickr PhotoSet to KML&#8216; script to generate a KML of my photo set that I combined with the GPS data in Google Earth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.adamfranco.com/archives/43/comment-page-1#comment-1384</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 06 May 2008 14:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1384</guid>
		<description>Hi Adam,

awsome script! Wow! The only thing thats need to get perfect would be using sets which are only for family and friends. Would it be possible to implement this?

Greets from Hamburg,Germany
Marcus</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>awsome script! Wow! The only thing thats need to get perfect would be using sets which are only for family and friends. Would it be possible to implement this?</p>
<p>Greets from Hamburg,Germany<br />
Marcus</p>
]]></content:encoded>
	</item>
</channel>
</rss>
