<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: River Levels Widget v1.2</title>
	<atom:link href="http://www.adamfranco.com/2008/02/07/river-levels-widget-v12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamfranco.com/2008/02/07/river-levels-widget-v12/</link>
	<description>Musings, projects, software, and photography.</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kathy</title>
		<link>http://www.adamfranco.com/2008/02/07/river-levels-widget-v12/#comment-1777</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 11 Nov 2011 18:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=68#comment-1777</guid>
		<description>I have OSX 10.5.8. Panther. I can&#039;t get River Levels 1.2.2 to function. Any other version that might work with Panther?</description>
		<content:encoded><![CDATA[<p>I have OSX 10.5.8. Panther. I can&#8217;t get River Levels 1.2.2 to function. Any other version that might work with Panther?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamFranco.com &#187; Blog Archive &#187; River Levels Widget v.1.2.2 available</title>
		<link>http://www.adamfranco.com/2008/02/07/river-levels-widget-v12/#comment-1428</link>
		<dc:creator>AdamFranco.com &#187; Blog Archive &#187; River Levels Widget v.1.2.2 available</dc:creator>
		<pubDate>Tue, 29 Mar 2011 21:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=68#comment-1428</guid>
		<description>[...] 1.2 (2008-02-06) [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.2 (2008-02-06) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Franco</title>
		<link>http://www.adamfranco.com/2008/02/07/river-levels-widget-v12/#comment-100</link>
		<dc:creator>Adam Franco</dc:creator>
		<pubDate>Tue, 19 May 2009 01:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=68#comment-100</guid>
		<description>@pdxwebhead, I hadn&#039;t thought of making the widget into a CMS plugin, but you are more than welcome to do so. The latest version of the source is available on GitHub at &lt;a href=&#039;http://github.com/adamfranco/riverlevels.wdgt/&#039; rel=&quot;nofollow&quot;&gt;http://github.com/adamfranco/riverlevels.wdgt/&lt;/a&gt;. Like all Dashboard widgets, this one is just a little HTML page, though there are a few calls that are made that do not work in most browsers, mostly related to the &lt;code&gt;widget&lt;/code&gt; object.

You could probably create a &lt;code&gt;widget&lt;/code&gt; object that implemented the following methods and the rest of the widget would work:


&lt;code&gt;widget.openURL(url)&lt;/code&gt; - could be implemented as &lt;code&gt;window.location = url;&lt;/code&gt;
&lt;code&gt;widget.setPreferenceForKey(key, value)&lt;/code&gt;
&lt;code&gt;widget.preferenceForKey(key)&lt;/code&gt;


That said, implementing that API may be quite challenging due to the need to store preferences on a server somewhere. Additionally, there is the challenge of cross-site XMLHTTPRequests for fetching station data. As well, since web-pages are generally reloaded often (unlike dashboard widgets), there isn&#039;t the need for the dynamic refreshing of the graph.

Were I to make this into a plugin for WordPress or Drupal where the site administrator is choosing the station, I&#039;d probably rewrite the whole thing in PHP and just display a static &lt;code&gt;&lt;img src=&#039;http://....&#039;/&gt;&lt;/code&gt; tag for the selected station. If you pursue this, good luck! I&#039;d love to hear how it turns out.</description>
		<content:encoded><![CDATA[<p>@pdxwebhead, I hadn&#8217;t thought of making the widget into a CMS plugin, but you are more than welcome to do so. The latest version of the source is available on GitHub at <a href='http://github.com/adamfranco/riverlevels.wdgt/' rel="nofollow">http://github.com/adamfranco/riverlevels.wdgt/</a>. Like all Dashboard widgets, this one is just a little HTML page, though there are a few calls that are made that do not work in most browsers, mostly related to the <code>widget</code> object.</p>
<p>You could probably create a <code>widget</code> object that implemented the following methods and the rest of the widget would work:</p>
<p><code>widget.openURL(url)</code> &#8211; could be implemented as <code>window.location = url;</code><br />
<code>widget.setPreferenceForKey(key, value)</code><br />
<code>widget.preferenceForKey(key)</code></p>
<p>That said, implementing that API may be quite challenging due to the need to store preferences on a server somewhere. Additionally, there is the challenge of cross-site XMLHTTPRequests for fetching station data. As well, since web-pages are generally reloaded often (unlike dashboard widgets), there isn&#8217;t the need for the dynamic refreshing of the graph.</p>
<p>Were I to make this into a plugin for WordPress or Drupal where the site administrator is choosing the station, I&#8217;d probably rewrite the whole thing in PHP and just display a static <code>&lt;img src='http://....'/&gt;</code> tag for the selected station. If you pursue this, good luck! I&#8217;d love to hear how it turns out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdxwebhead</title>
		<link>http://www.adamfranco.com/2008/02/07/river-levels-widget-v12/#comment-99</link>
		<dc:creator>pdxwebhead</dc:creator>
		<pubDate>Mon, 18 May 2009 17:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=68#comment-99</guid>
		<description>Howdy,

I am wondering if you&#039;d be interested in modifying your widget code for use in various CMS&#039;s like Wordpress and Drupal? If you&#039;re not interested or don&#039;t have the time, might you have some suggestions on how to go about it?

Cheers,</description>
		<content:encoded><![CDATA[<p>Howdy,</p>
<p>I am wondering if you&#8217;d be interested in modifying your widget code for use in various CMS&#8217;s like WordPress and Drupal? If you&#8217;re not interested or don&#8217;t have the time, might you have some suggestions on how to go about it?</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Franco</title>
		<link>http://www.adamfranco.com/2008/02/07/river-levels-widget-v12/#comment-98</link>
		<dc:creator>Adam Franco</dc:creator>
		<pubDate>Sun, 10 Feb 2008 23:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=68#comment-98</guid>
		<description>Update:  A &lt;a href=&#039;http://www.adamfranco.com/?p=69&#039; rel=&quot;nofollow&quot;&gt;new version is available&lt;/a&gt; that fixes a corrupted archive in version 1.2.</description>
		<content:encoded><![CDATA[<p>Update:  A <a href='http://www.adamfranco.com/?p=69' rel="nofollow">new version is available</a> that fixes a corrupted archive in version 1.2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Franco</title>
		<link>http://www.adamfranco.com/2008/02/07/river-levels-widget-v12/#comment-97</link>
		<dc:creator>Adam Franco</dc:creator>
		<pubDate>Sun, 10 Feb 2008 01:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=68#comment-97</guid>
		<description>For those who are having problems with version 1.2, you can download previous releases from the project page here:

&lt;a href=&#039;http://sourceforge.net/project/showfiles.php?group_id=149897&amp;package_id=167141&#039; rel=&quot;nofollow&quot;&gt;http://sourceforge.net/project/showfiles.php?group_id=149897&amp;package_id=167141&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For those who are having problems with version 1.2, you can download previous releases from the project page here:</p>
<p><a href='http://sourceforge.net/project/showfiles.php?group_id=149897&amp;package_id=167141' rel="nofollow">http://sourceforge.net/project/showfiles.php?group_id=149897&#038;package_id=167141</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John O'Donnell</title>
		<link>http://www.adamfranco.com/2008/02/07/river-levels-widget-v12/#comment-96</link>
		<dc:creator>John O'Donnell</dc:creator>
		<pubDate>Sun, 10 Feb 2008 01:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=68#comment-96</guid>
		<description>I downloaded your river levels widget, but could not get it to operate.  I&#039;m using an iMac desktop runing system version10.4.11.  I&#039;m unable to locate an info button to flip the widget. Is there and earlier pre-Leopard version available?</description>
		<content:encoded><![CDATA[<p>I downloaded your river levels widget, but could not get it to operate.  I&#8217;m using an iMac desktop runing system version10.4.11.  I&#8217;m unable to locate an info button to flip the widget. Is there and earlier pre-Leopard version available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glenn</title>
		<link>http://www.adamfranco.com/2008/02/07/river-levels-widget-v12/#comment-95</link>
		<dc:creator>glenn</dc:creator>
		<pubDate>Sat, 09 Feb 2008 22:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=68#comment-95</guid>
		<description>I tried it 3 times on my imac 10.4.11. I can&#039;t get it to do anything. Not seeing a defined widget space or anyway to flip it or seek info</description>
		<content:encoded><![CDATA[<p>I tried it 3 times on my imac 10.4.11. I can&#8217;t get it to do anything. Not seeing a defined widget space or anyway to flip it or seek info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Franco</title>
		<link>http://www.adamfranco.com/2008/02/07/river-levels-widget-v12/#comment-94</link>
		<dc:creator>Adam Franco</dc:creator>
		<pubDate>Sat, 09 Feb 2008 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=68#comment-94</guid>
		<description>Thanks for the bug reports. The Widget is working fine on my system (10.5.1 on MacBook Pro) in the Dashboard, DashCode, and Safari. If anyone who is having a problem can open the widget in DashCode and let me know what error[s] are occurring, then it will help me make a fix.

- Adam</description>
		<content:encoded><![CDATA[<p>Thanks for the bug reports. The Widget is working fine on my system (10.5.1 on MacBook Pro) in the Dashboard, DashCode, and Safari. If anyone who is having a problem can open the widget in DashCode and let me know what error[s] are occurring, then it will help me make a fix.</p>
<p>- Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RZ</title>
		<link>http://www.adamfranco.com/2008/02/07/river-levels-widget-v12/#comment-93</link>
		<dc:creator>RZ</dc:creator>
		<pubDate>Sat, 09 Feb 2008 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=68#comment-93</guid>
		<description>River Levels is one of my favorite widgets ever.  I was waiting for you to update it for Leopard.  I downloaded it today and it&#039;s still not there yet, although you&#039;ve updated it. Maybe one more bug...</description>
		<content:encoded><![CDATA[<p>River Levels is one of my favorite widgets ever.  I was waiting for you to update it for Leopard.  I downloaded it today and it&#8217;s still not there yet, although you&#8217;ve updated it. Maybe one more bug&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

