<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flickr Photo Set to KML</title>
	<atom:link href="http://www.adamfranco.com/2007/08/23/flickr-photo-set-to-kml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamfranco.com/2007/08/23/flickr-photo-set-to-kml/</link>
	<description>Musings, projects, software, and photography.</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wedding Photographer</title>
		<link>http://www.adamfranco.com/2007/08/23/flickr-photo-set-to-kml/#comment-1434</link>
		<dc:creator>Wedding Photographer</dc:creator>
		<pubDate>Wed, 06 Apr 2011 05:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1434</guid>
		<description>Great idea. Now if I can only figure out how I can put something like that on my website.
Perhaps doing the same with satellite images instead.</description>
		<content:encoded><![CDATA[<p>Great idea. Now if I can only figure out how I can put something like that on my website.<br />
Perhaps doing the same with satellite images instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Mapping a Flickr Photo Set - CogDogBlog</title>
		<link>http://www.adamfranco.com/2007/08/23/flickr-photo-set-to-kml/#comment-1142</link>
		<dc:creator>Google Mapping a Flickr Photo Set - CogDogBlog</dc:creator>
		<pubDate>Fri, 31 Dec 2010 00:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-1142</guid>
		<description>[...] through my old delicious bookmarks (OMG can you believe it still works???) and found this 2007 post Flickr Photo Set to KML by Adam Franco that has a tool to convert the data from a flickr set to KML, that can then be used [...]</description>
		<content:encoded><![CDATA[<p>[...] through my old delicious bookmarks (OMG can you believe it still works???) and found this 2007 post Flickr Photo Set to KML by Adam Franco that has a tool to convert the data from a flickr set to KML, that can then be used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.adamfranco.com/2007/08/23/flickr-photo-set-to-kml/#comment-175</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 14 Oct 2010 21:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-175</guid>
		<description>Any chance you could make your flickr-to-Google-Earth script into a program that turns geotagged photos into .kmz&#039;s and works on a stand-alone machine without internet access?  Doing so, and sending it to me, would make you easily the most awesome person in human history.</description>
		<content:encoded><![CDATA[<p>Any chance you could make your flickr-to-Google-Earth script into a program that turns geotagged photos into .kmz&#8217;s and works on a stand-alone machine without internet access?  Doing so, and sending it to me, would make you easily the most awesome person in human history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brown</title>
		<link>http://www.adamfranco.com/2007/08/23/flickr-photo-set-to-kml/#comment-172</link>
		<dc:creator>David Brown</dc:creator>
		<pubDate>Thu, 14 Oct 2010 20:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-172</guid>
		<description>Adam -

Thanks for the advice on customising Icons. I&#039;ve also come across http://pmaps.taurich.org/cgi-bin/print-kml.cgi which does something different (prints photos from a Google Map) but which also works well in conjunction with your utility for the application that I have. It has options for handling icons. 

Regards, Dave.</description>
		<content:encoded><![CDATA[<p>Adam -</p>
<p>Thanks for the advice on customising Icons. I&#8217;ve also come across <a href="http://pmaps.taurich.org/cgi-bin/print-kml.cgi" rel="nofollow">http://pmaps.taurich.org/cgi-bin/print-kml.cgi</a> which does something different (prints photos from a Google Map) but which also works well in conjunction with your utility for the application that I have. It has options for handling icons. </p>
<p>Regards, Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.adamfranco.com/2007/08/23/flickr-photo-set-to-kml/#comment-169</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 14 Oct 2010 15:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-169</guid>
		<description>@Peter: It seems to be working for me. Maybe you tried it at a point where something was hiccuping. Another possibility: This will only work with sets that are public.

@David Brown: Great idea. I&#039;m trying to decide if it is better to allow just an icon URL or enable full editing of the styles. In the mean time, if you want to customize the icon:

1. Download the KML file and open it in a text-editor.
2. Look for the Style block at the top:
	&lt;Style id=&quot;flickr_photo&quot;&gt;
		&lt;IconStyle&gt;
			&lt;Icon&gt;
				&lt;href&gt;http://maps.google.com/mapfiles/kml/pal4/icon46.png&lt;/href&gt;
			&lt;/Icon&gt;
		&lt;/IconStyle&gt;
	&lt;/Style&gt;
3. Change the href value to point at any icon you want. In addition to changing which icon is used, you can also specify how they are positioned (which part of the icon is anchored at the coordinates) and oriented as described in the &lt;a href=&#039;http://code.google.com/apis/kml/documentation/kmlreference.html#iconstyle&#039; rel=&quot;nofollow&quot;&gt;KML documentation&lt;/a&gt;.
4. Save the KML file and share it.</description>
		<content:encoded><![CDATA[<p>@Peter: It seems to be working for me. Maybe you tried it at a point where something was hiccuping. Another possibility: This will only work with sets that are public.</p>
<p>@David Brown: Great idea. I&#8217;m trying to decide if it is better to allow just an icon URL or enable full editing of the styles. In the mean time, if you want to customize the icon:</p>
<p>1. Download the KML file and open it in a text-editor.<br />
2. Look for the Style block at the top:<br />
	&lt;Style id=&#8221;flickr_photo&#8221;&gt;<br />
		&lt;IconStyle&gt;<br />
			&lt;Icon&gt;<br />
				&lt;href&gt;<a href="http://maps.google.com/mapfiles/kml/pal4/icon46.png&lt;/href&#038;gt" rel="nofollow">http://maps.google.com/mapfiles/kml/pal4/icon46.png&lt;/href&#038;gt</a>;<br />
			&lt;/Icon&gt;<br />
		&lt;/IconStyle&gt;<br />
	&lt;/Style&gt;<br />
3. Change the href value to point at any icon you want. In addition to changing which icon is used, you can also specify how they are positioned (which part of the icon is anchored at the coordinates) and oriented as described in the <a href='http://code.google.com/apis/kml/documentation/kmlreference.html#iconstyle' rel="nofollow">KML documentation</a>.<br />
4. Save the KML file and share it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brown</title>
		<link>http://www.adamfranco.com/2007/08/23/flickr-photo-set-to-kml/#comment-167</link>
		<dc:creator>David Brown</dc:creator>
		<pubDate>Wed, 13 Oct 2010 19:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-167</guid>
		<description>Neat.  And many thanks - this works well. 
One potential enhancement - I&#039;d love to be able to set a very simple icon - not the Photo one.</description>
		<content:encoded><![CDATA[<p>Neat.  And many thanks &#8211; this works well.<br />
One potential enhancement &#8211; I&#8217;d love to be able to set a very simple icon &#8211; not the Photo one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.adamfranco.com/2007/08/23/flickr-photo-set-to-kml/#comment-153</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 30 Aug 2010 10:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-153</guid>
		<description>Hi Adam,

I&#039;ve been trying to use your online Flickr Photo Set to KML generator, but with no success with any set that I submit. It always returns an empty set. Is there now a problem with it? (Perhaps a change in the Flickr API?)

Thanks in advance,

Peter</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>I&#8217;ve been trying to use your online Flickr Photo Set to KML generator, but with no success with any set that I submit. It always returns an empty set. Is there now a problem with it? (Perhaps a change in the Flickr API?)</p>
<p>Thanks in advance,</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.adamfranco.com/2007/08/23/flickr-photo-set-to-kml/#comment-151</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 24 Aug 2010 15:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-151</guid>
		<description>Thanks for this Adam, great script. I really appreciate you hosting it yourself, though in due course I&#039;ll most likely host it on my own servers. Keep it up!</description>
		<content:encoded><![CDATA[<p>Thanks for this Adam, great script. I really appreciate you hosting it yourself, though in due course I&#8217;ll most likely host it on my own servers. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike P</title>
		<link>http://www.adamfranco.com/2007/08/23/flickr-photo-set-to-kml/#comment-35</link>
		<dc:creator>Mike P</dc:creator>
		<pubDate>Thu, 24 Jun 2010 01:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-35</guid>
		<description>Just wanted to say thanks for the photosettokml!</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks for the photosettokml!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-06-05 &#124; Michael Ong &#124; On9 Systems</title>
		<link>http://www.adamfranco.com/2007/08/23/flickr-photo-set-to-kml/#comment-84</link>
		<dc:creator>links for 2010-06-05 &#124; Michael Ong &#124; On9 Systems</dc:creator>
		<pubDate>Sun, 06 Jun 2010 00:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfranco.com/?p=43#comment-84</guid>
		<description>[...] Adam Franco.com » Blog Archive » Flickr Photo Set to KML (tags: flickr kml geotagging photography maps mashup google photos) [...]</description>
		<content:encoded><![CDATA[<p>[...] Adam Franco.com » Blog Archive » Flickr Photo Set to KML (tags: flickr kml geotagging photography maps mashup google photos) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

